CAST: |
CREW: |
|||||
Kalu Kaminju | Kevin Ndege Mamboleo | Directed by | Rolie Nikiwe | |||
Solo | Joe Phiri | Produced by | Harriet Gavshon | |||
Mumbi | Rosemary Waweru | Aric Noboa | ||||
Baraka | Michael Rewa | Mariki Van Der Walt | ||||
Kalu's coach | Peter King Mwania | Executive Producers | Aric Noboa | |||
Juma (Dad) | Patrick Orayo Serro | Harriet Gavshon | ||||
Rehema | Christine Njeli | Line Producer | Stephanie Coetzee | |||
Miriam (Mom) | Regina Re | Director of Photography: | Willie Nel | |||
RSA Scout | Jonathan Plenaar | Editor | Melanie Jankes Golden | |||
Ify | KENDRA ETUFUNWA | Story by | Roger Smith and Shelia Curran Bernard | |||
Janitor | KING TWALA | Screenplay by | Darrel Bristow-Bovey, Sunu Gonera and Gillian Breslin | |||
Valentine | HAKEEN KAE-KAZIM | Original Music | Brendan Jury | |||
Jabu | SETH ZIMU | Production Manager | Anna Walton | |||
Spikiri | SDUMO MTSHALI | Co-Producer | Theo Smith | |||
Goodwill | FANA MOKOENA | Associate Producers | Melissa Krodman | |||
Sello | THULANI MAMATU | Michelle Benham | ||||
Zachman Ndoro | MNCEDISHI SHABANGU | Co-Executive Producer | Wendy Bromley Bodden | |||
Clinic Nurse #1 | MAKGANO MAMABOLO | Production Coordinator | Azola Qongqo | |||
Technician | THAMI BALEKA | Production Assistant | Mighty Masha | |||
Boy #1 | SPHELELE LUTHULI | Continuity | Nonny Malete | |||
Lucas | MATSUBANI MATSE | 1st Assistant Director | Jaco Smit | |||
Director | ASHLEY DOWDS | 2nd Assistant Director | Thami Mini | |||
Woman #1 | KEKE MPHUTI | Focus Puller | Khyle Smith | |||
Commentators | SIZWE MABENA | DIT | Craig Ruurds | |||
DUANE DELL'OCA | Camera Assistant/VT | Liphumile-Langa Goduka | ||||
Kalu Body Double | TULANI PAMA | Key Grip | Jo Mulaudzi | |||
Grip Assistant | Vikelani Ncube | |||||
Gaffer | Dallas Ncala | |||||
Best Boy | Jerome Mbatha | |||||
Spark | Bongani Dlamini | |||||
Genni Operator | Mishark Ramonyai | |||||
CREW (In Kenya): | Sound Mixer | Arthur Koundouris | ||||
Casting Director | Margie Kiundi | Boom Swinger | Cive Makhanya | |||
Production | Jenny Pont | Michael Rautenbach | ||||
Production Accountants | Joram Nyenga | Art Dept. Coordinator | Christo Strydom | |||
Thulani Ngcwabe | Props Master | Justice Nhlapo | ||||
2nd Assistant Director | Dominique Kiplagat | Set Dresser | Hansie Sedibe | |||
Locations Coordinator | Film Services Malandi | Standby Dresser/Props | Fabio Mbazwana | |||
Wardrobe and Make up | Sarah Owiny | Set Dressing Assistant | Lloyd Msimanga | |||
Set Dresser/Props Buyer | Sam Koigi | Art Standby Assistant | Elek Baloyi | |||
Wardrobe Assistant | Charles Mutso | Daily Truck Driver | Alfred Tshabalala | |||
Technicians | Gabriel Nelvati | Costume Stylist | Diane Allen | |||
Peter Monda | Wardrobe Mistress | Mabel Mofokeng | ||||
Joseph Mondla | Wardrobe Standby | Fikile Morobi | ||||
Generator Operator | George Mbugua | Wardrobe Maintenance | Lesedi Morakile | |||
Key Grip | Vincent Tela | Make-up | Marli Kruger | |||
Assistant Grip | Peter Kioka | Make up Assist | Raymond Shongwe | |||
Boom Swinger | George Adede | Dialogue Coach | Fiona Ramsay | |||
Drivers | David Gathumbi | Soccer Coach | Steve Barker | |||
Assistant Coach | Sly Mosala | |||||
Stunt Coordinator | Aubrey Lovette | |||||
Locations/Unit Manager | Ntutuzelo Mneno | |||||
Unit Assistant | Musa Manana | |||||
Cast Driver | Neo Mashiloane | |||||
On Set Catering | Busfare Catering | |||||
On Set Security | Fingwa Security | |||||
Assistant Editor | Mmapula Letsoalo | Financial Managers | Tshepi Chadyiwa | |||
Technical Manager | Moeke Lusithi | Kathy Canzona | ||||
On Line and Grade | The Refinery | Accounting Manager | Steven Dube | |||
Online Producer | Lauren Van Rensburg | Production Accountants | Michael Foot | |||
Post Production Assistant | Jenny Nursoo | Rachel Sloan | ||||
Base Light Colourist | Alex May | Legal Consultant | David Dison | |||
On-line Editor | Dewaldt Van Tonder | Accounting Consultant | Ryan Gouws | |||
Subtitling | Terry Simpson | Additional Legal Services | Arent Fox | |||
End Roller | Adriaan Smuts | Completion Guarentee | Paul Raleigh | |||
Mastering Duplication | John Brink | Film Finances | ||||
Final Mix | On Key Sound Studios | Research and Testing | Centre for AIDS Development Research and Evaluation (CADRE) | |||
Janno Muller | Helen Hajiyiannis | |||||
Tim Pronlge | Laura Myers | |||||
Visual Effects | Masters & Savant | Tshego Besenaar | ||||
Creative Director | Christopher Lockhart | Kevin Kelly | ||||
VFX Producer | Daphne Bezem | Warren Parker | ||||
VFX On-Set Supervisor | Jean Paul Castel | Benjamin Makhubele | ||||
George Webster | Sakhumzi Mfecane | |||||
VFX Designer | Vanessa Clarke | Jaquie Mendes | ||||
Titles | Pieter Jordaan | Ts'elisehang Motuba | ||||
Animators | Jean Paul Castel | Ritshie Mashale | ||||
Michael Lockett | Translations by | Anthony Kiminju | ||||
Sean Frawley | Advisors | Christopher Beyrer, MD | ||||
Martin Heigan | Phillip Blose | |||||
Gavin Jeoffreys | Lois Chingandu | |||||
Victor Hugo | Patrick Coleman | |||||
Compositors | Clinton Anderson | Carole Evans | ||||
Warrick Anderson | Kirk Friedrich | |||||
Still Photographers | Ian Christmann | John Howson, MPH, RN | ||||
Andre Human | Scott Kellerman, MD, MPH | |||||
Emil Wessels | Kefilwe Koogotsitse | |||||
Suzanne LeClerc-Madiala, PhD | ||||||
Original Music Executive Producer | Bernadette Kestling | Timothy Mastro, MD | ||||
Music Co-ordination | Sheer Music | Pauline Muchina, MD | ||||
David Alexander | Tracey Naledit, MBChC, FCPHM | |||||
Mpumi Phillips | Mwansa Njelesani | |||||
Peter Okaalet, MD, MDiv | ||||||
Phum'Elanini | Performed by Slikour | Bathsheba Okwenje | ||||
Composers | Siyabonga Metane, Ameen Harron | Nina Oosthuizen | ||||
Publisher | Ventilation Music admin by Sheer Publishing | Susan Plaeger, PhD | ||||
Unreleased Records admin by Sheer Publishing | Gary Svenson, PhD, MSW, MSc | |||||
Licensed by | Ventilation Music | Edmund C. Tramont, MD | ||||
Marcel van Soest | ||||||
Wena Wetia | Performed by The Brother Moves On | Derek von Wissel, MD | ||||
Composers | Siyabonga Mthembu/Zelizwe Mthembu | |||||
Publisher | Sheer Publishing | Web Development | Catalyst Collaborative | |||
Licensed by | The Brother Moves On | Ian Christmann | ||||
Carolyn Christmann | ||||||
Star | Performed by Gimbos | Bahador Pazoki | ||||
Composers | Tshepo Mokou / Sobabhalile Jim Ntuli / Mojalefa Tsotetsi | Daniel Carter | ||||
Publisher | Black Jam admin by Sheer Publishing | |||||
Licensed by | Black Jam Entertainment | The Producers wish to thank | John Hendricks | |||
David Leavy | ||||||
S'phum eGugs | Performed by Driemanskap | Jeff Borns | ||||
Composers | Bulelani Racaza / Bukhulubakhe Nompetsheni / Nande Dlambulo Mancunga / Macho Dunga / Kanyisa Mavi / Sonwabo Kambi | Karen Kasan | ||||
Publisher | Pioneer Unit admin be Sheer Publishing | Jessica Daly | ||||
Licensed by | Pioneer Unit Records | William Irwin | ||||
Carol McCauley | ||||||
Easy Just | Performed by Tuks | Aigboje Aig-Imoukhuede | ||||
Composers | Tumelo Kepadisa / Thabiso Tsotetsi | Omobolanle Babatunde | ||||
Publisher | Impact Sounds admin by Sheer Publishing (100%) | Anthony V. Lupo | ||||
Gail Ifshin, PhD | ||||||
Ba Lekile ba Paletswe | Performed by Lection | Tamela Noboa | ||||
Composer | Thebe Lekhonkhobe | Don Harbick | ||||
Publisher | Sheer Publishing | Njuru Ng'ang'a | ||||
Licensed by | Sheer Publishing/Lection | Maureen Lemire | ||||
James Williams | ||||||
Tswakomore | Performed by Lection | Chris Haws | ||||
Composer | Thebe Lekhonkhobe | Kevin Pinkney | ||||
Publisher | Sheer Publishing | Robin Smalley | ||||
Licensed by | Sheer Publishing/Lection | John Riber | ||||
Rev. Canon Ted Karpf | ||||||
Tailight Fade | Performed by Stealing Love Jones | Carl Stecker, MPH, RN | ||||
Composers | Jason Every / Sarah Hall / Peter Jones | Ellen Henderson-Madhaven | ||||
Publisher | Esjay Publishing admin by Sheer Publishing | Hon. Minister Richard Nchabi Kamwi, MD | ||||
Licensed by | Sheer Sound / Seed | |||||
Africare | ||||||
Game Over | Performed by Tuks | CARE | ||||
Composers | Tumelo Kepadisa / Mongezi Cokisa | Community Working Group on Health, Zimbabwe | ||||
Publisher |
Impact Sounds admin by Sheer Publishing / D Mongz music admin by Sheer Publishing (100%) |
Elizabeth Glaser Pediatric AIDS Foundation | ||||
FHI | ||||||
Tribe | Performed by Simphiwe Dana | FilmAid International | ||||
Composers | Greg Georgiades / Ashish Joshi / Thapelo Khomo / Simphiwe Dana | Grassroot Soccer | ||||
Publisher | Musiq Delux / Sheer Publishing / Black Carrot | John Hopkins University - Center for Communication Programs | ||||
Management Sciences for Health | ||||||
Adhiambo | Performed by Eric Wainaina | MTV Networks International | ||||
Composers | C. Kaufman / Benson Wainaina / John Were | National HIV/AIDS/STI/TB Council, Zambia | ||||
Publisher | Rainmaker admin by Sheer Publishing | PSI | ||||
Licensed by | Rainmaker | World AIDS Campaign | ||||
Youth AIDS | ||||||
Feel Free | Performed by Exqzt DJ | Kaizer Chiefs Football Club | ||||
Composers | Tshifhiwa Ramulondi / Mmatledimo Patience Masoeu | |||||
Publisher | Future Sounds admin by Sheer Publishing / Sheer Publishing | Filmed in Malindi, Kenya and Johannesburg, South Africa | ||||
Licensed by | Future Sounds | |||||
4 Final Battle | Performed by Bongo Maffin | |||||
Composers | H. Matiaku / T. Seate / T. Mazwai / A. Mupemhi / O. Fraser | |||||
Publisher | Sony/ATV / Sheer Publishing | |||||